Public Skills Directory
366 unique public skills from 20 GitHub repositories, giving 390 role listings across 22 roles. Each skill's owner is its original author on GitHub. Curator for every entry is Thomas Cherickal.
How It Was Built
- Cloned the source repositories on 2026-11-15 and read the front matter of every
SKILL.md(12,926 files). - Removed duplicates by skill name and kept the copy from the most-starred repo; other copies are listed under
mirrors. - Assigned skills to roles by matching role terms in the skill name.
- Kept 10 to 20 per role, at most 5 per repo at first so one large collection does not fill a role.
- Popularity = GitHub stars of the source repo on 2026-11-15. GitHub has no per-skill star or install count, so skills from the same repo share a score.
Caveats
- Listing is not endorsement. Read a skill before installing it; scanners such as NVIDIA SkillSpector exist for this.
- Several large repos re-publish skills from others. Check
mirrorsand the license before reuse. - Quantum ML has few dedicated public skills; that role also lists supporting classical ML and interpretability skills.
Entry Points
- By role: ai-ml, consulting, design-and-content, quantum, research, software-engineering, web3
- All skills, ranked
- Source repositories, ranked
- Up: Registry home
Role Counts
| Role | Category | Skills |
|---|---|---|
| ai-engineer | ai-ml/applied-ai | 20 |
| genai-engineer | ai-ml/applied-ai | 20 |
| llm-engineer | ai-ml/llm-systems | 20 |
| local-ai-engineer | ai-ml/llm-systems | 20 |
| rag-engineer | ai-ml/llm-systems | 19 |
| genai-consultant | consulting | 13 |
| technical-writer | design-and-content | 20 |
| web-designer | design-and-content | 14 |
| quantum-computing-engineer | quantum/engineering | 18 |
| quantum-ml-engineer | quantum/engineering | 11 |
| quantum-computing-researcher | quantum/research | 16 |
| research-scientist | research | 19 |
| industry-researcher | research | 18 |
| backend-engineer | software-engineering/application | 20 |
| frontend-engineer | software-engineering/application | 20 |
| fullstack-engineer | software-engineering/application | 18 |
| pwa-engineer | software-engineering/application | 15 |
| software-engineer | software-engineering/general | 20 |
| rust-engineer | software-engineering/languages | 16 |
| python-engineer | software-engineering/languages | 20 |
| go-engineer | software-engineering/languages | 13 |
| blockchain-defi-engineer | web3 | 20 |
